league-banner-main

Results

League Results 2017

Arusha first leg – Boys Arusha first leg – Girls

POS TEAM P W D L F A GD PTS
1 NGARAMTONI 5 4 1 0 9 2 7 13
2 LEMANYATA 5 4 1 0 11 6 5 13
3 OLMOTONY 5 4 0 1 11 2 9 12
4 LEMINYORO 5 3 0 2 11 4 7 9
5 SELIAN 5 2 2 2 7 2 5 8
6 OTRUMENT 5 1 2 2 1 3 -2 5
7 LENGIJAVE & OLBAK 5 1 2 2 2 7 -5 5
8 EKENYWA 5 1 1 3 7 8 -1 4
9 OLKORIKA 5 0 3 2 0 3 -3 3
10 ILIKUROT 5 0 1 4 1 16 -15 1
POS TEAM P W D L F A GD PTS
1 OLMOTONY 5 4 0 1 9 1 8 12
2 LEMINYORO 5 2 2 1 4 2 2 8
3 LEMANYATA 5 2 2 1 3 1 2 8
4 ILIKUROT 5 1 3 1 1 1 0 6
5 NGARAMTONI 5 1 2 2 2 2 0 5
6 SELIAN 5 1 2 2 1 3 -2 5
7 LENGIJAVE & OLBAK 5 1 2 2 2 6 -4 5
8 EKENYWA 5 1 1 3 2 3 -1 4
9 OTRUMENT 5 0 4 1 0 1 -1 4
10 OLKORIKA 5 0 4 1 0 2 -2 4

Moshi first leg – Boys Moshi first leg – Girls

POS TEAM P W D L F A GD PTS
1 KATANINI 5 4 0 1 13 3 10 12
2 MVULENI SUMAYE 4 3 1 0 11 0 11 10
3 MSEREKIA 4 3 1 0 14 1 13 10
4 CHEKERENI M 5 2 2 1 6 3 3 8
5 MGUNGANI 4 2 0 1 5 2 3 6
6 MTAKUJA 4 1 1 2 0 3 -3 4
7 MABO-MUNGANO 4 0 2 2 1 3 -2 2
8 JAMES MILYA 5 0 3 2 0 10 -10 3
9 MANGISABASI 5 0 0 5 1 19 -18 0
POS TEAM P W D L F A GD PTS
1 MTAKUJA 4 3 1 0 7 2 5 10
2 MSEREKIA 4 2 1 1 5 1 4 7
3 MVULENI SUMAYE 4 1 3 0 2 1 1 6
4 MABO-MUNGANO 4 1 3 0 1 0 1 6
5 CHEKERENI M 5 1 3 1 3 3 0 6
6 JAMES MILYA 5 0 4 1 0 1 -1 4
7 MGUNGANI 4 1 1 2 2 4 -2 4
8 MANGISABASI 5 0 3 2 4 4 0 4
9 KATANINI 5 0 3 2 0 2 -2 3

160221-league-table-caption

Referees

Future Stars Academy will provide all referees for league games. These individuals have received training in refereeing and should be respected by all coaches and teams.